Price list - Bungalows and Chalets 2

[Bungalows and Chalets 1]

Pounds per Week : Metered electricity
Dates
2011
Penmerric
Discount Penmerric 2 People only Langarrow Discount Langarrow 2 People only

FRIDAY TO FRIDAY

£ £ £ £
Jan to March 200 140 220 150
March 11 - 18 200 140 220 150
March 18 - 25 200 140 220 150
March 25 - April 1 200 140 220 150
April 1 - 8 200 140 220 150
April 8 - 15 200 150 220 160
April 15 - 22 300 200 400 210
April 22 - 29 * 300 200 400 210
April 29 - May 6 210 175 250 185
May 6 - 13 210 175 250 185
May 13 - 20 210 175 250 185
May 20 - 27 265 190 300 200
May 27 - June 3* 475 365 575 400
June 3 - 10 335 285 365 300
June 10 - 17 365 300 395 310
June 17 - 24 420 330 420 340
June 24 - July 1 425 365 445 375
July 1 - 8 455 390 475 400
July 8 - 15 525 400 570 410
July 15 - 22 550 450 830 620
July 22 - July 29 699 600 830 N/A
July 29 - Aug 5 699 600 830 N/A
Aug 5 - 12 699 600 830 N/A
Aug 12 - 19 699 600 830 N/A
Aug 19 - 26 699 600 830 N/A
Aug 26 - Sept 2* 495 355 590 400
Sept 2 - 9 385 320 420 340
Sept 9 - 16 295 235 330 255
Sept 16 -23 255 210 285 240
Sept 23 - 30 250 200 275 220
Sept 30 -Oct 7 215 185 265 210
Oct 7 -14 210 175 230 200
Oct 14 - 21 210 160 220 190
Oct 21 - 28 210 160 220 190
Nov - December 210 160 220 190

* Bank Holidays

[Back] [Bungalows and chalets 1]